Get Best Quote
![]() |
Umiyaji Plastic
Samrat Industrial Area, Rajkot, Gujarat GST No. 24AABFU5862F1Z7 |
Approx. 35 / Piece Get Latest Price
Brand | UP |
Material | Nylon |
Usage/Application | Submersible Fitting |
Closing Type | Open |
Packaging Type | Box |
Impellers Type | Double-Suction |
Shape | Round |
Impeller Diameter | 25mm,50 mm |
Ring Material | SS |
Series | K Series |
Approx. 20 / Piece Get Latest Price
Usage/Application | Submersible Pump |
Model Name/Number | V6 |
Material | Plastic |
Packaging Type | Box |
Brand | UP |
Shape | Round |
Surface Treatment | Carburizing |
Approx. 70 / Piece Get Latest Price
Brand | UP |
Model Name/Number | V6 |
Material | Plastic |
Usage/Application | Submersible Pump |
Closing Type | Open |
Packaging Type | Box |
Structure Type | Multistage |
Impellers Type | Double-Suction |
Shape | Round |
Impeller Diameter | 61mm,62mm,63mm,262mm etc |
Ring Material | SS |
Series | Q Series |
Approx. 35 / Piece Get Latest Price
Brand | UP |
Model Name/Number | V1/2/3/4/5/7/9/15 |
Material | Plastic |
Usage/Application | Submersible Fitting |
Closing Type | Open |
Packaging Type | Box |
Shape | Round |
Ring Material | SS |
Series | R Series |
Approx. 35 / Piece Get Latest Price
Brand | UP |
Model Name/Number | V6/9/14/17/19 |
Material | Plastic |
Usage/Application | Submersible Pump |
Closing Type | Open |
Packaging Type | Box |
Shape | Round |
Ring Material | SS |
Approx. 8 / Piece Get Latest Price
Material | Nylon |
Packaging Type | Box |
Brand | UP |
Shape | Round |